SL | Company | Market cap (Rs.in Cr.) |
1 | Tata Consultancy Services Ltd | 481,827.50 |
2 | Tech Mahindra Ltd | 59,896.63 |
3 | HCL Technologies Ltd | 107,776.40 |
4 | Lupin Ltd | 63,895.64 |
5 | Sun Pharmaceuticals Industries Ltd | 168,644.53 |
6 | ITC Ltd | 298,914.95 |
7 | Infosys Ltd | 112,774.21 |
8 | Cairn India Ltd | 44,375.40 |
9 | Motherson Sumi Systems Ltd | 38,200.32 |
10 | Hindustan Unilever Ltd | 165,686.47 |
11 | Tata Motors Ltd | 133,236.87 |
12 | HDFC Bank Ltd | 224,278.44 |
13 | Dr Reddys Laboratories Ltd | 53,419.96 |
14 | Power Finance Corporation Ltd | 39,409.82 |
15 | Aurobindo Pharma Ltd | 31,512.33 |
http://www.getmoneyrich.com/blue-chip-stocks-list-in-india/
No comments:
Post a Comment