| Warren Buffett Type Indian Stocks | ||||
| (Updated October’2014) | ||||
| SL | Name of Stock in BSE 500 | Markcap (RsCr.) | EBITDA/ Interest | EPS CAGR in % (last 3 FY) |
| 1 | ITC Ltd | 286,076 | 444.4 | 19.9 |
| 2 | Mindtree Ltd | 9,232 | 1,525.00 | 62 |
| 3 | Cairn India Ltd | 53,290 | 329.6 | 25.1 |
| 4 | Lupin Ltd | 61,144 | 105.2 | 28.4 |
| 5 | Infosys Ltd | 230,441 | 1,487.80 | 15.9 |
| 6 | GlaxoSmithkline Cons. Ltd | 22,925 | 839.7 | 23.8 |
| 7 | Eicher Motors Ltd | 34,498 | 88.2 | 27.6 |
| 8 | Hindustan Unilever Ltd | 157,521 | 112.1 | 19.7 |
| 9 | Divis Laboratories Ltd | 24,689 | 301.6 | 21.6 |
| 10 | Britannia Industries Ltd | 18,145 | 74.3 | 43.1 |
| 11 | Entertainment Network India Ltd | 2,384 | 2,498.00 | 69.5 |
| 12 | Coal India Ltd | 230,074 | 270.8 | 11.6 |
| 13 | Bayer CropScience Ltd | 8,521 | 85.6 | 33.4 |
| 14 | Dr Reddys Laboratories Ltd | 53,183 | 23.1 | 25 |
| 15 | Hindustan Zinc Ltd | 72,295 | 150.1 | 12.1 |
| 16 | Persistent Systems Ltd | 5,100 | 8,285.80 | 21.3 |
| 17 | Oracle Financial Serv. Soft. Ltd | 28,540 | 17,493.30 | 6.9 |
| 18 | Idea Cellular Ltd | 58,660 | 8.2 | 29.6 |
| 19 | Abbott India Ltd | 6,715 | 2,364.50 | 18.1 |
| 20 | Cyient Ltd | 5,470 | 299.4 | 23.7 |
| 21 | Balkrishna Industries Ltd | 7,372 | 31.9 | 34.6 |
| 22 | Page Industries Ltd | 9,916 | 12.9 | 38 |
| 23 | Hexaware Technologies Ltd | 5,962 | 391.9 | 19.5 |
| 24 | Accelya Kale Solutions Ltd | 1,234 | 285.5 | 63.6 |
| 25 | Nestle India Ltd | 59,248 | 56.2 | 10.9 |
| 26 | Aurobindo Pharma Ltd | 28,025 | 6.5 | 27.7 |
| 27 | Alembic Pharmaceuticals Ltd | 7,673 | 32.3 | 25.5 |
| 28 | AIA Engineering Ltd | 8,857 | 56.1 | 21 |
| 29 | Dabur India Ltd | 38,763 | 20.5 | 17.1 |
| 30 | Bata India Ltd | 8,258 | 15.6 | 29.3 |
| 31 | Oil & Natural Gas Corpn Ltd | 344,658 | 77.9 | 5.7 |
| 32 | ABB India Ltd | 24,694 | 4.1 | 40.9 |
| 33 | Amara Raja Batteries Ltd | 11,257 | 732.3 | 7.4 |
| 34 | Ipca Laboratories Ltd | 9,303 | 22.5 | 22 |
| 35 | Marico Ltd | 20,410 | 23 | 17.3 |
| 36 | Max India Ltd | 9,377 | 4.8 | 141.2 |
| 37 | Gujarat Pipavav Port Ltd | 8,083 | 6.9 | 43.3 |
| 38 | Pidilite Industries Ltd | 21,318 | 37.1 | 12.7 |
| 39 | Apollo Tyres Ltd | 11,084 | 6.2 | 31.7 |
| 40 | Finolex Cables Ltd | 3,363 | 15.7 | 33.7 |
| 41 | Monsanto India Ltd | 5,257 | 175.1 | 12.8 |
| 42 | Cipla Ltd | 52,579 | 14.2 | 12 |
| 43 | Hindustan Copper Ltd | 7,633 | 162.9 | 8.5 |
| 44 | Atul Ltd | 3,797 | 8.9 | 34.4 |
| 45 | Godrej Consumer Products Ltd | 32,906 | 10.1 | 12 |
| 46 | Berger Paints India Ltd | 13,834 | 8.4 | 18.4 |
| 47 | Ajanta Pharma Ltd | 6,737 | 42.9 | 15.4 |
| 48 | Bharat Forge Ltd | 18,973 | 5.4 | 19.8 |
| 49 | Emami Ltd | 18,590 | 75.6 | 5.5 |
| 50 | GAILIndia Ltd | 65,149 | 11 | 6 |
| 51 | Havells India Ltd | 17,739 | 8.4 | 13.7 |
| 52 | Kajaria Ceramics Ltd | 4,610 | 7.6 | 25.9 |
| 53 | ICRA Ltd | 2,628 | 104.4 | 12.7 |
| 54 | NTPC Ltd | 121,744 | 6 | 6.8 |
| 55 | Lakshmi Machine Works Ltd | 4,479 | 121.3 | 7.2 |
| 56 | Apollo Hospitals Enterprise Ltd | 15,560 | 5.8 | 15.6 |
| 57 | Navneet Education Ltd | 2,416 | 14.8 | 19.9 |
| 58 | Gujarat Alkalies & Chemicals Ltd | 1,444 | 58 | 17.4 |
| 59 | D B Corp Ltd | 6,518 | 66.4 | 5.8 |
| 60 | Inox Leisure Ltd | 1,746 | 4.4 | 50.5 |
| 61 | Indraprastha Gas Ltd | 5,543 | 16 | 11.5 |
| 62 | NESCO Ltd | 1,739 | 978.5 | 5.7 |
| 63 | ALSTOM India Ltd | 3,355 | 44.8 | 10.8 |
| 64 | NIIT Technologies Ltd | 2,344 | 85.1 | 7.3 |
| 65 | Eros International Media Ltd | 2,253 | 9.3 | 19.2 |
| 66 | Bajaj Corp Ltd | 4,206 | 26.6 | 7.8 |
| 67 | Glenmark Pharmaceuticals Ltd | 19,397 | 5.6 | 6 |
| 68 | Natco Pharma Ltd | 4,782 | 4.5 | 17.8 |
| 69 | Kolte Patil Developers Ltd | 1,447 | 4.8 | 24.3 |
| 70 | Agro Tech Foods Ltd | 1,511 | 34.3 | 10.2 |
| 71 | Gateway Distriparks Ltd | 2,988 | 8.8 | 11.8 |
| 72 | Hatsun Agro Product Ltd | 3,392 | 5.3 | 13.2 |
| 73 | Hinduja Global Solutions Ltd | 1,394 | 8.3 | 16.4 |
| 74 | KPIT Technologies Ltd | 3,228 | 14.7 | 5.8 |
| 75 | Hawkins Cooker Ltd | 1,806 | 12.4 | 6.4 |
| 76 | Deepak Fertilizers & Petrochemicals Corp Ltd | 1,387 | 4.5 | 8.6 |
| 77 | H T Media Ltd | 2,670 | 4.8 | 5 |
Search This Blog
Friday, December 26, 2014
Warren Buffett Type Indian Stocks
Labels:
ShareMarket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment