SharePoint on iPad
Microsoft has recently released a Cumulative Update 2011-12 for Microsoft SharePoint that enables consuming Microsoft BI data visualizations on Apple iPad running iOS 5 Safari browser. Not all visualizations are supported:
| VISUALIZATION TYPE | RENDERS ON IPAD |
|---|---|
| Dashboards (filters, linked elements) | YES |
| Excel Services (including PPS webpart) | YES |
| Reporting Services (including PPS webpart) | NO |
| PerformancePoint ScoreCards | YES |
| PerformancePoint KPI Details Reports | YES |
| PerformancePoint Analytic Charts and Grids | YES |
| PerformancePoint Strategy Maps | NO |
| Web Page Reports | YES |
| ProClarity Analytics Server Page Report | NO |
| Decomposition Trees | NO |
No comments:
Post a Comment